Accessories for Product
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Specifications
| Parameter | Value |
|---|---|
| Bandwidth | 200MHz |
| Max. Input Differential Voltage (DC+AC PK) | 700V(100X), 7000V(1000X) |
| Noise(Full bandwidth) | ≤ 200mVrms(100X), ≤ 600mVrms(1000X) |
| CMRR | >-26dB(100MHz), >-30dB(10MHz), >-60dB(100kHz), >-80dB(DC) |
| Delay Time | 12.5ns(100X), 12.5ns(1000X) |
| Input Impedance | 120MΩ/0.78pF(differential), 60MΩ/1.57pF(each input to ground) |
| Output Impedance | 1MΩ |
Technical data sheets
Legislation and Compliance
-
DP RoHS.pdf
-
DP CE.pdf
-
WEEE
-
UKCA
Alternative Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Hot Products in The Same Category
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.