TPS-BM75053KTIF
Article Number:
HPM1294
Manufacturer Code:
HPM010049
Manufacturer:
TPS
Accessories for Product
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Specifications
Parameter | Value |
---|---|
Air Flow | From front to rear |
Dimensions (L*W*H)(mm) | 435*86*600 |
Efficiency | 95%(DC to AC), 96%(AC to DC) |
Input Current | ≤94A(AC to DC), 70.7A(DC to AC) |
Input Power | 53000W(DC to AC) |
Input Voltage | 342-460VAC, 750VDC |
Output Current | 70.7A(AC to DC) |
Output Power | 53000W(AC to DC) |
Output Voltage | 750VDC, 342-460VAC |
Output Voltage Accuracy | ±1%(AC to DC) |
Rated Input Voltage | 380Vac, 400Vac, 415Vac |
Weight | ≤23kg |
Technical data sheets
Legislation and Compliance
Alternative Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Hot Products in The Same Category
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.