TPS-BM61053KTIT
Article Number:
HPM1289
Manufacturer Code:
HPM010044
Manufacturer:
TPS
Accessories for Product
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Specifications
Parameter | Value |
---|---|
Air Flow | From front to rear |
Dimensions (L*W*H)(mm) | 435*86*600 |
Efficiency | 94%(AC to DC), 95%(DC to AC) |
Input Current | ≤94A(AC to DC), 53.6A(DC to AC) |
Input Power | 15000W(DC to AC) |
Input Voltage | 342-460VAC, 280VDC |
Output Current | 86.9A(AC to DC) |
Output Power | 53000W(AC to DC) |
Output Voltage | 610VDC, 342-460VAC |
Output Voltage Accuracy | ±1%(AC to DC) |
Rated Input Voltage | 380Vac, 400Vac, 415Vac |
Weight | ≤23kg |
Technical data sheets
Legislation and Compliance
Alternative Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Hot Products in The Same Category
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.